Solar Panel Price in Pakistan Today Update
Do you want to know about Solar Panel Price in Pakistan? If yes, then you have come to the right place Here you will be provided with updated rate lists daily according to which you will find ease in purchasing solar. People who want to buy solar panels can get information about all varieties of solar here. And they don’t know which solar is best for them, then that information will also be provided to you here.
کیا اپ سولر پینل کی قیمتوں کے بارے میں جاننا چاہتے ہیں اگر ہاں تو اپ بالکل درست جگہ پر ائے ہیں یہاں پر اپ کو روزانہ کی بنیاد پر اپڈیٹ ریٹ کی لسٹیں فراہم کی جائیں گی جس کے مطابق اپ سولر کی خریداری میں اسانی دیکھیں گے اپ سولر کی تمام ورائٹیوں کی معلومات یہاں سے حاصل کر سکیں گے وہ لوگ جو کہ سولر پینل کی خریداری کرنا چاہتے ہیں اور ان کو نہیں پتہ کہ کون سا سولر ان کے لیے بہتر ہے تو اس کی معلومات بھی اپ کو یہاں پر فراہم کی جائے گی
Longi solar Panel Price in Pakistan
Brand & Specifications | Price Per Watt | panel price |
---|---|---|
Longi Hi-Mo-7 580 watt single glass N type | 30 | 17,685 |
Longi Hi-Mo X6 575 Watt single glass solar panel price | 29.50 | 19,545 |
Longi HiMo-6 555watt single glass p type mono facial | 28 | 17,202 |
Longi HiMo-5 545 watt single glass p type Bificial | 27 | 14,710 |
Longi 555-watt single glass solar panel price | 26.50 | 16,500 |
Longi 550-watt single glass solar panel price | 27 | 15,945 |
Longi 500-watt single glass solar panel price | 27 | 13,500 |

AGS Battery Price In Pakistan
Introduction AGS batteries are trusted in Pakistan because of their reliability and are used in automotive, industrial and solar energy. These batteries are used for power generation. The performance of these batteries can work well with long-term power. The price of AGS batteries depends on what type of battery you want to buy and the…
Osda Solar Panel Price Today In Pakistan
Osda Solar Panel Osda solar panel is a solar panel that is an excellent choice for both residential and commercial use. This solar panel is designed to generate maximum energy even in low sunlight. This solar panel is becoming very popular due to its capability and high efficiency. If you also want to use solar…
3kva Solar System Price In Pakistan
3kva Solar System Due to the rising electricity prices in Pakistan, many people are considering installing solar panels. A typical 3kva solar system is enough to meet the electricity needs of an average household. This system can power essential appliances such as a refrigerator, 1-ton air conditioner, washing machine, fans, and lights. It is a…
550 watt solar panel price in Pakistan
550 watt solar panel A few years ago, 250 watt solar panels were in high demand and were considered the best option for homes and businesses in terms of size and performance. However, along with the solar panel industry, all renewable energy enthusiasts have seen a rapid change in panel size and solar panel performance…
200 Watt Solar Panel Price In Pakistan
200 Watt Solar Panel Price 200 watt solar panels offer a balance between performance and affordability, which is ideal for medium-sized homes or small businesses. These panels can efficiently power multiple appliances or small systems. The price of 200 watt solar panels in Pakistan varies as they can vary due to brand and size, but…
600 Watt Solar Panel Price In Pakistan
600 Watt solar panel 600 watt solar panels are commonly used in many countries. 600 watt solar panels are a type of solar panel that convert sunlight into electricity. The prices of 600 watt solar panels vary due to different brands and types. They are very efficient, meaning they can produce a lot of energy.…
Grade Solar Panel Prices
Jinko N-type monocrystalline price
28.75 Rupees per watt Tier1 Documented Panel
Canadian Solar Panel Price In Pakistan Today
Brand & Specifications | Price Per Watt | Panel price |
---|---|---|
Canadian 545 watts single glass | 27 | 14699 |
Canadian 550 watts single glass | 27 | 19898 |
Canadian 555 watts Tier 1 single glass | 27 | 14884 |
Canadian Topcon solar panel 575-watt | 28 | 16239 |
Canadian N-type 580 Watt Solar Panel price | 30 | 18499 |
Canadian bificial double glass 585 Watt | 30.50 | 20748 |
Canadian 650 watt | 27 | 19498 |

Solar Brand Price
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Trina solar panel A grade 550 Watts panel price | 27 | 14850 | In stock |
Osda Energy teir 1 A grade 580 watts N type | 24.25 | 14070 | In stock |
ZN Shine 545 watts single glass A grad Price | 25 | 13624 | In stock |
Maysun 550 watts A grade solar panel price | 27 | 14300 | In stock |
RENA Solar Panel price Bificial 575 N Type watt a grade | 27 | 15525 | In stock |
huasun solar panels price in Pakistan 720 watts | 24 | 17280 | In stock |
B grade solar panel price in Pakistan 2024
Brand | Specifications | Total price per plate | Status |
---|---|---|---|
Open | Longi 550 watts B grade size 45/90 | 13500 | In stock |
Open | jinko 550 watt b grade non documented size 45/90 | 13500 | In stock |
Open | canaddian br grade 650 watts | 15600 | In stock |
oPen | JA 550 Watts b grade non documented size 45/90 | 13300 | In stock |
Open | 650 watts | 15400 | In stock |
Open | 450 watts | 11400 | In stock |
Open | 350 watts | 10499 | In stock |
JA solar panel price October 25 2024
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
JA N type Bificial 580 watt 16 bus bar 45/92 size | 29 | 16965 | In stock |
JA 550 watts single glass A grad documented Price 45/90 size | 26 | 14300 | In stock |
JA 565 watts single glrass tier one Agrade 45/92 size | 26 | 14690 | In stock |
JA 540 Bifical/double glass tier one Agrade 45/92 size | 26 | 14040 | In stock |

Jinko A grade solar panel price
Brand | price per watt | panel price | status |
---|---|---|---|
Jinko N type 585 watt a grade documented price | 30.50 | 17842 | In stock |
Jinko N type 585 watt bifacial solar panels | 30.50 | 17842 | In stock |
jinko p type a grade tier 1 solar panel 555 watts | 27 | 14985 | In stock |
jinko p type a grade tier 1 solar panel 560 watts | 27 | 15120 | In stock |
jinko p type Bificial a grade tier 1 solar panel 540 watts | 27 | 14580 | In stock |
Trina Solar Panels Price in Pakistan Today

Name & specs | Price per watt (PKR) | Panel price |
---|---|---|
Trina 330 Watt Poly Solar Panel | 26 | 8580 |
Trina 340 Watt Half Cut Poly | 26 | 8840 |
Trina 450 Watt Half Cut Mono Perc | 26 | 11700 |
Trina 485W Bi-Facial Mono | 26 | 12610 |
Trina Vertex 535W Half-Cut Mono Perc | 26 | 13910 |
Trina Vertex 540W Half Cut Mono Perc | 26 | 14040 |
Trina 545W Half Cut Mono Perc | 26 | 14170 |
Trina 550 watt Mono Half Cut | 26 | 14300 |
Trina 580 watts N-type | 28 | 16240 |
Prices of Solar Panels in Different Cities of Pakistan
City | Price per Watt (Rs.) |
solar panel price in Islamabad | 28 to 31 |
solar panel price in Bahawalpur | 28 to 31 |
solar panel price in Rawalpindi | 28 to 31 |
solar panel price in Lahore | 28 to 31 |
solar panel price in Quetta | 28 to 31 |
solar panel price in Faisalabad | 28 to 31 |
solar panel price in Peshawar | 28 to 31 |
solar panel price in Karachi | 28 to 31 |
Installation Guide and Cost Of Solar Panels
Due to rising electricity prices across Pakistan, people have started moving towards solar The price of a solar panel varies depending on its size and features, And with different companies making it, if you’re looking at a more powerful solar panel, you’re going to have to pay more. You can consult an expert and make a better decision while installing solar panels
Which one is better for solar panels? Above are the complete details. Commonly used solar panels range from 540 to 580 watts. High-power panels can also be more expensive, while low-cost panels are used for short-circuiting and lower electricity bills.
Types Of Solar Panels In Pakistan
Pros & Cons of Thin Film Solar Panels
- Flexible solar panels.
- Easy to mold and shift.
- Easy to install just like roof tiles.
- Light weight and have low labor costs.
- Less expensive.
- Less efficient.
- low power capacity